Sendir lg-wl20: Laeknagardur, 3.haed stofa 336 (44.208.45.63.25.32)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FGL2051A03H/2c:d0:2d:3f:19:20) LG
 Tengdur:  lg-sw01g.rhi.hi.is;GigabitEthernet0/23
 Uppitími: 0:10:23:34.44
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11abgn up (0)
      Sendiafl: 2 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (53)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       48

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxd1     eduroam    7111     37    -56  wpa2      m9  176.18     158.02  107.21      45.40 dot11ac5
  xxxxxxxxxx3b     eduroam   16800     30    -63  wpa2      m9 1115.99    1456.54  280.46     132.01 dot11ac5
  xxxxxxxxxx55     eduroam    7103     34    -59  wpa2      m9   39.99      41.90   28.39       7.22 dot11ac5
  xxxxxxxxxx59     eduroam    8838     25    -68  wpa2      m8   11.12       6.14   14.92       1.95 dot11ac5
  xxxxxxxxxx28     eduroam    5148     38    -55  wpa2      m9  112.20      99.61   74.43      19.95 dot11ac5
  xxxxxxxxxxdd     eduroam    5018     39    -54  wpa2      m9  109.89     106.20   71.14      25.88 dot11ac5
  xxxxxxxxxx15     eduroam    5059     42    -51  wpa2      m9 1210.37    1557.83  175.03      30.10 dot11ac5
  xxxxxxxxxxc3     eduroam   13742     46    -47  wpa2      m9  357.21     326.11  238.89     131.03 dot11ac5
  xxxxxxxxxxc6     eduroam    1660     37    -56  wpa2      m9    2.92       1.50    4.97       0.64 dot11ac5
  xxxxxxxxxxac     eduroam    1423     35    -58  wpa2      m9  157.13     195.65   53.77       9.37 dot11ac5
  xxxxxxxxxx01     eduroam    3837     30    -63  wpa2      m9  487.57     620.64   89.83      18.93 dot11ac5
  xxxxxxxxxxa2     eduroam    5186     32    -61  wpa2      m9  226.50     282.10   41.79       8.09 dot11ac5
  xxxxxxxxxx4f     eduroam     820     31    -62  wpa2      m9  136.16     173.04   18.96       6.33 dot11ac5
  xxxxxxxxxx5d     eduroam    5100     31    -62  wpa2      m8  265.89     327.33  133.61      24.01 dot11ac5
  xxxxxxxxxxcb     eduroam      61     42    -51  wpa2      m9  100.29     117.96   33.24       7.57 dot11ac5
  xxxxxxxxxx63     eduroam    7921     32    -61  wpa2      m9  102.35     133.17   40.80       7.65 dot11ac5
  xxxxxxxxxxe5     eduroam   13832     39    -54  wpa2      m9   17.46      10.57   37.07       5.37 dot11ac5
  xxxxxxxxxx47     eduroam    1145     34    -59  wpa2      m9  292.13     374.99   25.88       6.58 dot11ac5
  xxxxxxxxxx03     eduroam    4726     25    -68  wpa2      m8  161.02     174.43   69.88      16.53 dot11ac5
  xxxxxxxxxxee     eduroam    7999     39    -54  wpa2      m9  752.20     977.35  165.20      64.17 dot11ac5
  xxxxxxxxxxde     eduroam    8018     33    -60  wpa2      m9  250.77     280.54   93.71      22.90 dot11ac5
  xxxxxxxxxx0b     eduroam    5056     31    -60  wpa2      m8   89.33     106.50   23.98       6.21 dot11ac5
  xxxxxxxxxx31     eduroam    4665     36    -57  wpa2      m9   81.60      51.76   75.33      30.28 dot11ac5
  xxxxxxxxxx3b     eduroam    7118     34    -59  wpa2      m9   15.55      10.23   20.31       5.88 dot11ac5
  xxxxxxxxxxfa     eduroam    9903     38    -55  wpa2      m9  723.66     690.15  491.07     125.17 dot11ac5
  xxxxxxxxxxb3     eduroam     407     48    -45  wpa2      m8    1.14       0.42    1.69       0.33 dot11ac5
  xxxxxxxxxx77     eduroam    4861     41    -52  wpa2      m9 1808.36    2669.65  285.83      62.86 dot11ac5
  xxxxxxxxxxd9     eduroam   10206     48    -45  wpa2      m9  190.29     206.55   79.42      43.24 dot11ac5
  xxxxxxxxxx93     eduroam    7065     35    -58  wpa2      m9    6.50       3.80    8.17       1.12 dot11ac5
  xxxxxxxxxxec     eduroam    5118     28    -64  wpa2      m9   94.95      67.99   56.85      27.98 dot11ac5
  xxxxxxxxxx82     eduroam    4340     39    -54  wpa2      m9  235.49     228.35  108.73      63.60 dot11ac5
  xxxxxxxxxx5c     eduroam    7140     30    -63  wpa2      m8    6.63       2.40   13.25       0.81 dot11ac5
  xxxxxxxxxxa4     eduroam    7563     29    -63  wpa2      m7   35.34      43.71   11.25       4.48 dot11ac5
  xxxxxxxxxxb3     eduroam    3653     43    -50  wpa2      m9  152.79     184.93   42.69      11.00 dot11ac5
  xxxxxxxxxx63     eduroam    7142     33    -60  wpa2      m9    7.07       3.68   12.67       1.57 dot11ac5
  xxxxxxxxxx2d     eduroam    4630     39    -54  wpa2      m9  105.53     110.81   40.84      10.97 dot11ac5
  xxxxxxxxxx72     eduroam   17017     32    -61  wpa2      m7 2072.02    2961.08  297.46     270.57 dot11ac5
  xxxxxxxxxxea     eduroam    1935     36    -57  wpa2      m9   28.18      20.74   31.54       6.17 dot11ac5
  xxxxxxxxxx98     eduroam    7151     33    -60  wpa2      m8  154.89     179.88   88.86      42.17 dot11ac5
  xxxxxxxxxxce     eduroam    5124     32    -61  wpa2      m9  277.09     323.40   82.77      32.42 dot11ac5
  xxxxxxxxxxeb     eduroam    1558     40    -53  wpa2      m9   15.33      17.68   12.96       2.70 dot11ac5
  xxxxxxxxxxa4     eduroam    4770     29    -64  wpa2      m8   93.75      90.43   61.89      24.73 dot11ac5
  xxxxxxxxxxdd     eduroam    8907     34    -59  wpa2      m9   41.28      37.72   63.42      12.62 dot11ac5
  xxxxxxxxxx18     eduroam    5217     34    -59  wpa2      m8  203.51     255.25   51.50      14.96 dot11ac5
  xxxxxxxxxxc6     eduroam    4862     34    -59  wpa2      m7   34.83      28.06   27.66       4.85 dot11ac5
  xxxxxxxxxxb5     eduroam   17054     38    -55  wpa2      m9   57.71      55.38   49.85       9.14 dot11ac5
  xxxxxxxxxx82     eduroam    9909     38    -55  wpa2      m9  479.22     560.96  329.55     424.48 dot11ac5
  xxxxxxxxxxd1     eduroam    5223     33    -60  wpa2      m9    4.15       1.47    6.71       0.56 dot11ac5


mán. 25 nóv. 2024 14:35:08 GMT