Sendir od-wl05: Oddi 3.haed austur (8.150.173.194.55.128)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FGL2051A01N/8:96:ad:c2:37:80) ODDI
 Tengdur:  od-sw11gp.rhi.hi.is;GigabitEthernet1/0/24
 Uppitími: 0:21:29:45.94
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (30)
      Sendiafl: 2 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)
    Radíó: dot11a up (4)
      Sendiafl: 2 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       34

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx75     eduroam    8460      7    -85  wpa2      m0   26.12      26.70   14.52       1.83 dot11n24
  xxxxxxxxxxbb     eduroam    8495     90    -90  wpa2     m11  243.11     247.24  119.90     135.16 dot11n24
  xxxxxxxxxx33     eduroam   19121      6    -88  wpa2      m0    2.47       0.59    1.65       0.06 dot11n24
  xxxxxxxxxx 6     eduroam   19223     90    -91  wpa2      m0  319.60     398.09   47.39       7.00 dot11n24
  xxxxxxxxxx1d      hinet6   19144     90    -91  wpa2      m3    1.01       0.34    0.90       0.60 dot11n24
  xxxxxxxxxx84     eduroam   18114      8    -86  wpa2      m0    0.44       0.10    0.35       0.01 dot11n24
  xxxxxxxxxxf1     eduroam   12612     24    -68  wpa2     m12  242.29     191.72  388.46      94.46 dot11n24
  xxxxxxxxxxba     eduroam   13805     90    -86  wpa2      m0    3.58       3.11    0.56       0.10 dot11n24
  xxxxxxxxxx46     eduroam   10387      5    -92  wpa2      m0   36.97      19.49   45.83      11.81 dot11n24
  xxxxxxxxxx37     eduroam   18284      3    -91  wpa2      m0  203.40     256.08   62.56      10.95 dot11n24
  xxxxxxxxxx02     eduroam    8490      5    -87  wpa2      m0   31.27      31.51   19.50       2.56 dot11n24
  xxxxxxxxxx4b     eduroam   18654     12    -82  wpa2      m2   67.01      69.03   52.01      12.70 dot11n24
  xxxxxxxxxx11     eduroam   10297     51    -92  wpa2      m3    4.00       1.21    5.47       1.24 dot11n24
  xxxxxxxxxx42     eduroam   18179      5    -87  wpa2      m0    0.21       0.02    0.52       0.01 dot11n24
  xxxxxxxxxx68      hinet6   12493      5    -92  wpa2      m2  388.52     593.91   59.01       8.67 dot11n24
  xxxxxxxxxx62     eduroam    4446      4    -90  wpa2      m0    5.85       7.50    1.48       0.14 dot11n24
  xxxxxxxxxx7f     eduroam   15067     20    -72  wpa2      m4   10.86       7.88    5.64       0.76 dot11ac5
  xxxxxxxxxxfa     eduroam    8503     90    -85  wpa2      m8    5.92       2.01    2.01       0.67 dot11n24
  xxxxxxxxxxcb     eduroam   13268      9    -86  wpa2      m0    0.50       0.13    1.30       0.01 dot11n24
  xxxxxxxxxxb3     eduroam   12173      2    -92  wpa2      m0  624.26     759.63   89.06      78.33 dot11n24
  xxxxxxxxxxf8     eduroam   18405      5    -91  wpa2     m10  507.11     630.96  158.15      74.97 dot11n24
  xxxxxxxxxxe1     eduroam   17355      8    -87  wpa2      m3    0.93       0.09    0.21       0.01 dot11n24
  xxxxxxxxxx15     eduroam   18397      3    -91  wpa2      m0  487.14     716.85   65.20      11.56 dot11n24
  xxxxxxxxxx1e     eduroam    7790      0    -88  wpa2      m0   23.17      11.31   19.00       5.24 dot11ac5
  xxxxxxxxxxea     eduroam   18256     10    -75  wpa2      m0  470.52     438.81  241.83      82.88 dot11n24
  xxxxxxxxxx1a     eduroam   16898     35    -57  wpa2      m0  334.70     371.90   83.57      28.83 dot11ac5
  xxxxxxxxxx0a     eduroam    7808      8    -87  wpa2      m0  161.57     190.21   50.43       7.22 dot11n24
  xxxxxxxxxx6a     eduroam   16863     46    -47  wpa2      m0   84.97      46.81   91.05      21.53 dot11ac5
  xxxxxxxxxx4c     eduroam   10222     90    -91  wpa2      m8  114.99      38.56   24.78       3.82 dot11n24
  xxxxxxxxxxa0     eduroam   10256      6    -84  wpa2      m0  127.62     100.25   82.22      17.71 dot11n24
  xxxxxxxxxxd1     eduroam    6686      2    -91  wpa2      m0  381.71     473.31   72.60      11.20 dot11n24
  xxxxxxxxxx1a     eduroam   10284      3    -87  wpa2      m0   57.44      59.42   35.94       6.71 dot11n24
  xxxxxxxxxx1e     eduroam   10097      4    -89  wpa2      m3    1.86       0.88    2.49       0.56 dot11n24
  xxxxxxxxxx1e     eduroam   13128     90    -92  wpa2      m8  220.78     287.87   72.05      20.15 dot11n24


þri. 8 okt. 2024 01:40:57 GMT