Sendir sth-wl21: Stakkahlid, Boksala (0.58.154.170.194.144)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1644Z2U5/0:3a:9a:aa:c2:90) STH
 Tengdur:  sth-sw03g.rhi.hi.is;FastEthernet0/20
 Uppitími: 0:22:52:09.72
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (6)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (21)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       27

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxf1     eduroam   10775     20    -70  wpa2     m14    2.36       1.08    1.10       0.11 dot11n5
  xxxxxxxxxx02     eduroam    9361     32    -58  wpa2     m14   27.64      26.06   10.17       1.26 dot11n5
  xxxxxxxxxxc9     eduroam   10393     27    -63  wpa2     m13    1.49       0.22    0.94       0.09 dot11n5
  xxxxxxxxxx6d     eduroam   19750     29    -60  wpa2     m15    4.69       1.80    3.64       0.41 dot11n5
  xxxxxxxxxx68     eduroam   20308     31    -58  wpa2     m13   15.61       9.86    9.00       1.35 dot11n5
  xxxxxxxxxx79     eduroam   20301     31    -59  wpa2     m13   56.67      64.43   31.25       3.82 dot11n5
  xxxxxxxxxx7a     eduroam   20275     28    -61  wpa2     m14   33.64      30.75   16.16       2.24 dot11n5
  xxxxxxxxxxdd     eduroam   14231     25    -65  wpa2     m15    6.70       3.87    5.71       0.92 dot11n5
  xxxxxxxxxx17     eduroam   20323     27    -63  wpa2     m14   31.01      29.43   12.01       1.52 dot11n5
  xxxxxxxxxxe9     eduroam   14729     22    -68  wpa2     m13   95.58     117.58   40.97       4.27 dot11n5
  xxxxxxxxxx10     eduroam   49269     35    -56  wpa2     m15  135.56     162.46   78.54       8.21 dot11n5
  xxxxxxxxxxd0     eduroam   20169     31    -60  wpa2     m15  120.59     129.25   64.16       6.77 dot11n24
  xxxxxxxxxxe3     eduroam   16730     25    -64  wpa2     m15   77.65      95.37   16.58       1.75 dot11n5
  xxxxxxxxxx6e     eduroam   25683     26    -67  wpa2     m15   66.74      41.90   54.28       8.34 dot11n24
  xxxxxxxxxxba     eduroam    4812     30    -63  wpa2     m15  168.01     246.26   81.61       7.65 dot11n24
  xxxxxxxxxxca     eduroam   49015     22    -68  wpa2     m15   38.75      35.59   21.92       3.06 dot11n5
  xxxxxxxxxx02     eduroam   24848     17    -75  wpa2     m13   10.77       4.27    9.56       1.42 dot11n24
  xxxxxxxxxx0e     eduroam   20302     26    -64  wpa2     m14   90.69     103.25   42.07       4.63 dot11n5
  xxxxxxxxxxd9     eduroam   13892     18    -72  wpa2     m14    4.24       2.23    3.97       0.63 dot11n5
  xxxxxxxxxxbf     eduroam   37990     16    -74  wpa2     m14  126.54     143.15   76.79       7.43 dot11n5
  xxxxxxxxxx5e     eduroam   16516     31    -60  wpa2     m14    7.76       1.21    4.74       0.62 dot11n24
  xxxxxxxxxx6b     eduroam    9233     21    -70  wpa2     m13   72.36      81.46   41.22       3.73 dot11n5
  xxxxxxxxxx69     eduroam   19546     27    -63  wpa2     m13    2.73       0.33    1.61       0.14 dot11n5
  xxxxxxxxxxa8     eduroam   18912     40    -51  wpa2     m15  111.31     131.91   60.56       5.69 dot11n5
  xxxxxxxxxx4a     eduroam   49213     34    -57  wpa2     m15  161.72     182.73   96.94      10.28 dot11n5
  xxxxxxxxxx1a     eduroam   13637     31    -59  wpa2     m14    9.02       3.56    5.48       0.79 dot11n5
  xxxxxxxxxxd2     eduroam   13814     27    -65  wpa2     m15    3.21       1.73    1.78       0.19 dot11n24


þri. 8 okt. 2024 03:04:28 GMT